| Male ALSOP, Peter |
| Birth | 1796 | Iron Acton, Gloucestershire, England |
| Death | 27 Jul 1869 | Iron Acton, Gloucestershire, England |
| Burial | 1 Aug 1869 | Iron Acton, Gloucestershire, England |
| Marriage | 21 Dec 1820 | Iron Acton, Gloucestershire, England |
| Father | ALSOP, Charles | F2946 Group Sheet | |
| Mother | PRICE, Mary | F2946 Group Sheet | |
| Female CURTIS, Mary |
| Birth | 1800 | Iron Acton, Gloucestershire, England |
| Christening | 16 Mar 1800 | Iron Acton, Gloucestershire, England |
| Death | 27 Sep 1872 | Iron Acton, Gloucestershire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male ALSOP, Thomas |
| Birth | 1822 | Iron Acton, Gloucestershire, England |
| Christening | 3 Mar 1822 | Iron Acton, Gloucestershire, England |
| Death | 12 Jan 1823 | Iron Acton, Gloucestershire, England |
| Burial |
| Male + ALSOP, Thomas |
| Birth | 1823 | Thornbury, Gloucestershire, England |
| Christening | 1823 | Iron Acton, Gloucestershire, England |
| Death | 8 Apr 1892 | Barton Reg, Gloucestershire, England |
| Burial | ||
| Spouse | MAGGS, Caroline Louisa | F2951 | |
| Marriage | 2 Feb 1853 | Iron Acton, Gloucestershire, England |
| Male + ALSOP, Joseph |
| Birth | 1824 | Thornbury, Gloucestershire, England |
| Christening | 25 Dec 1824 | Iron Acton, Gloucestershire, England |
| Death | 31 Jul 1897 | England |
| Burial | ||
| Spouse | PHILPOTT, Emma | F2952 | |
| Marriage | 25 Dec 1849 | Iron Acton, Gloucestershire, England |
| Spouse | COWLES, Elizabeth | F2953 | |
| Marriage | 25 Jun 1882 | Bristol, Gloucestershire, England |
| Male ALSOP, George |
| Birth | 1827 | Iron Acton, Gloucestershire, England |
| Christening | 21 May 1828 | Iron Acton, Gloucestershire, England |
| Death | 17 Jul 1903 | Bristol, Gloucestershire, England |
| Burial | Jul 1903 | England |
| Female ALSOP, Mary Ann |
| Female ALSOP, Elizabeth |
| Female ALSOP, Sarah |
| Female ALSOP, Martha Alice |
| Female ALSOP, Matilda |
| Birth | 14 Jul 1833 | Iron Acton, Gloucestershire, England |
| Death | 8 Jul 1838 | Iron Acton, Gloucestershire, England |
| Burial |