| Male ALLSOP, John |
| Birth | CA 1810 | Yeldersley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 29 Dec 1830 [1, 2] | Kirk Langley, Derbyshire, England [1, 2] |
| Father | ||
| Mother | ||
| Female Hannah Ault |
| Birth | CA 1806 | Hullard Ward, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female ALLSOP, Mary |
| Birth | CA 1831 | Kirk Langley, Derbyshire, England |
| Christening | 3 Apr 1831 | Kirk Langley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial |
| Male + ALLSOP, Joseph |
| Birth | CA 1835 | Yeldersley, Derbyshire, England |
| Death | England |
|
| Burial | ||
| Spouse | TOOGOOD, Sarah | F3087 | |
| Marriage | 7 Nov 1859 | Tutbury, Staffordshire, England |
| Male ALLSOP, William |
| Birth | CA 1836 | Yeldersley, Derbyshire, England |
| Christening | 10 Jan 1836 | Bradley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | COPESTAKE, Selina | F3546 | |
| Marriage | 25 Aug 1855 | Ashbourne, Derbyshire, England |
| Female ALLSOP, Ann |
| Birth | CA 1838 | Yeldersley, Derbyshire, England |
| Christening | 11 Nov 1838 | Bradley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial |
| Male ALLSOP, John |
| Birth | ||
| Christening | 6 Sep 1840 | Bradley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WRIGHT, Ann Maria | F3547 | |
| Marriage | 19 Feb 1866 | Tamworth, Staffordshire, England |
| Sources |
|
|