| Male ALLSOPP, Frank |
| Birth | 1895 | Mansfield, Nottinghamshire, England |
| Death | 1943 | |
| Burial | ||
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
| Father | ALLSOPP, John Joseph | F3593 Group Sheet | |
| Mother | MARSHALL, Jane Elizabeth | F3593 Group Sheet | |
| Female BOSTOCK, Rose |
| Birth | 4 Jun 1896 | Gloucester, Gloucestershire, England |
| Death | Aug 1981 | Mansfield, Nottinghamshire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male + ALLSOPP, Leslie |
| Birth | 22 Oct 1921 | Mansfield, Nottinghamshire, England |
| Death | 22 Nov 2000 | Bovey Tracey, Devon, England |
| Burial | ||
| Spouse | PRANDINI, Juliane Adolphine | F3594 | |
| Marriage | ||