| Name | ALLSOPP, Maria Concepcion Manrique | |
| Birth | 1856 | Tepic, Nayarit, Mexico [1] |
| Gender | Female | |
| _AMTID | 142597094249:1030:198599002 | |
| _UID | 969504518FDC4009B7E45BDAECD6EE15C9E4 | |
| Death | Yes, date unknown | |
| Person ID | I10003 | Allsopp Genealogy |
| Last Modified | 4 Jun 2020 | |
| Father | ALLSOPP, John Francis, b. 1812, Malta d. 23 Nov 1890, Mexico City, Mexico (Age 78 years) | |
| Mother | MANRIQUE, Maria Ana Gonzalez, b. Between 1782 and 1842 d. Yes, date unknown | |
| Family ID | F3322 | Group Sheet | Family Chart |
| Sources |
|