| Name | ALLSOPP, Samuel | |
| Birth | Jun Q 1882 | Tamworth, Staffordshire, England [1] |
| Gender | Male | |
| _AMTID | 142597094415:1030:198599002 | |
| _FSFTID | KKSF-NX9 | |
| _UID | D9B6184B7F5E49A2B533D7FFFD59ADD95427 | |
| Death | Yes, date unknown | |
| Person ID | I10206 | Allsopp Genealogy |
| Last Modified | 30 Jul 2025 | |
| Father | ALLSOP, George, b. 1851, Tamworth, Staffordshire, England d. 6 Jul 1916, Tamworth, Staffordshire, England (Age 65 years) | |
| Mother | SMITH, Emma, b. 1851, Tamworth, Staffordshire, England d. 12 Feb 1936, Sutton Coldfield, Warwickshire, England (Age 85 years) | |
| Marriage | 17 Jun 1871 | Bordesley, Warwickshire, England [2, 3] |
| Address: Holy Trinity Church | ||
| Family ID | F3342 | Group Sheet | Family Chart |
| Sources |
|