| Name | ROBINSON, Mary Elizabeth | |
| Birth | 1860 [2] | |
| Gender | Female | |
| _AMTID | 142597095128:1030:198599002 | |
| _UID | DE854B854F7848A4958A17BA09A7DABB1B18 | |
| Death | Yes, date unknown | |
| Burial | 1942 | Northampton, Northamptonshire, England [3] |
| Address: St Giles | ||
| Person ID | I11226 | Allsopp Genealogy |
| Last Modified | 25 Jan 2022 | |
| Family | ALSOP, Frank Henry, b. 1860, Northampton, Northamptonshire, England d. Yes, date unknown (Age ~ 80 years) | |||||||||||
| Marriage | 28 Jun 1883 | Northampton, Northamptonshire, England [2] |
||||||||||
| Address: St Giles | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F3445 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Dec 2025 | |||||||||||
| Sources |
|