| Name | ALLSOPP, Annie | |
| Birth | 1866 | Geddington, Northamptonshire, England [1] |
| Gender | Female | |
| _AMTID | 142597095358:1030:198599002 | |
| _UID | EE983BA952D140C4B20571215C5541A67263 | |
| Death | Yes, date unknown | |
| Person ID | I11491 | Allsopp Genealogy |
| Last Modified | 20 Jan 2022 | |
| Father | ALLSOP, Charles, b. CA 1844, Northamptonshire, England d. Yes, date unknown | |
| Mother | Caroline, b. CA 1844, Northamptonshire, England d. Yes, date unknown | |
| Family ID | F3435 | Group Sheet | Family Chart |
| Sources |
|