| Name | ALLSOP, Eliza | |
| Birth | CA 1826 | Staffordshire, England [1] |
| Gender | Female | |
| _AMTID | 142597097367:1030:198599002 | |
| _UID | F720FB370AB3424DAAEA1021CCDEF7B9B473 | |
| Death | Yes, date unknown | |
| Person ID | I13571 | Allsopp Genealogy |
| Last Modified | 23 Oct 2022 | |
| Father | ALLSOP, William, b. CA 1786, Bristol, Gloucestershire, England d. Bef 1861 (Age < 74 years) | |
| Mother | Alice, b. 1794, Bristol, Gloucestershire, England d. Bef 1871 (Age < 76 years) | |
| Family ID | F3580 | Group Sheet | Family Chart |
| Sources |
|