| Name | ALLSOPP, Leslie | |
| Birth | 22 Oct 1921 | Mansfield, Nottinghamshire, England |
| Gender | Male | |
| _AMTID | 142597097645:1030:198599002 | |
| _UID | 3A413D30E5BE45E7A520645CC8A275FF1A07 | |
| Death | 22 Nov 2000 | Bovey Tracey, Devon, England |
| Person ID | I13912 | Allsopp Genealogy |
| Last Modified | 6 Oct 2022 | |
| Father | ALLSOPP, Frank, b. 1895, Mansfield, Nottinghamshire, England d. 1943 (Age 48 years) | |
| Mother | BOSTOCK, Rose, b. 4 Jun 1896, Gloucester, Gloucestershire, England d. Aug 1981, Mansfield, Nottinghamshire, England (Age 85 years) | |
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
| Family ID | F3592 | Group Sheet | Family Chart |
| Family | PRANDINI, Juliane Adolphine | |||||
| Children |
|
|||||
| Family ID | F3594 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |
|