| Name | , Martha | |
| Birth | 1867 | Southwell, Nottinghamshire, England |
| Gender | Female | |
| _AMTID | 142597097718:1030:198599002 | |
| _UID | 9BD18E2FD59541C495C8EF50278938A9C581 | |
| Death | 1959 | Mansfield, Nottinghamshire, England |
| Person ID | I13958 | Allsopp Genealogy |
| Last Modified | 7 Mar 2023 | |
| Family | ALLSOPP, Herbert, b. Dec 1865, Hucknall, Derbyshire, England d. 1949, Mansfield, Nottinghamshire, England (Age 83 years) | |||
| Marriage | CA 1895 | |||
| Children |
|
|||
| Family ID | F3633 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|