| Name | , Ann | |
| Birth | 1832 | Gnosall, Staffordshire, England [1] |
| Christening | Address: St Mary & All Saints | |
| Gender | Female | |
| _AMTID | 142597098494:1030:198599002 | |
| _UID | 14EDDAF5BE514EC49EE94B84AFCDBBE15FF2 | |
| Death | Yes, date unknown | |
| Person ID | I14894 | Allsopp Genealogy |
| Last Modified | 8 Mar 2023 | |
| Family | ALSOP, James, b. 1825, Bradley, Staffordshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3702 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|