| Name | ALLSOP, Frederick Oliver | |
| Birth | 1826 | Leicester, Leicestershire, England |
| Christening | 10 Nov 1826 | Leicester, Leicestershire, England [1] |
| Address: St Margaret's Church | ||
| Gender | Male | |
| _AMTID | 142597098848:1030:198599002 | |
| _UID | 3E144BA4092F4BABBC3516720539F1CFE65D | |
| Death | 2 Feb 1887 | Harrow-On-The-Hill, Middlesex, England [2, 3, 4] |
| Address: King’s Head Hotel | ||
| Person ID | I15254 | Allsopp Genealogy |
| Last Modified | 5 Apr 2023 | |
| Father | ALLSOP, Samuel, b. 1806, Carsington, Derbyshire, England d. Yes, date unknown | |
| Mother | FOSTER, Mary Temple, b. 1806, Leicester, Leicestershire, England d. Yes, date unknown | |
| Marriage | 29 May 1825 | Leicester, Leicestershire, England [5, 6] |
| Address: St Margaret's Anglican Church | ||
| Family ID | F3711 | Group Sheet | Family Chart |
| Family | CLARKSON, Jane, b. 1839, Marylebone, Middlesex, England d. Sep Q 1888, Kensington, Middlesex, England (Age 49 years) | |
| Marriage | 29 May 1875 | Saint Pancras, Middlesex, England [7, 8] |
| Address: Old Church | ||
| Family ID | F3712 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|