| Name | , Ann | |
| Birth | 1816 | Pateley Bridge, Yorkshire, England |
| Gender | Female | |
| _AMTID | 142597098953:1030:198599002 | |
| _UID | 45AFC2548089473FA5B192EA0F112033DE30 | |
| Death | Yes, date unknown | |
| Person ID | I15435 | Allsopp Genealogy |
| Last Modified | 7 Jun 2023 | |
| Family | ALSOP, John, b. 1818, Bonsall, Derbyshire, England d. Between 20 Mar 1869 and 10 Sep 1878 (Age 51 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3726 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Dec 2025 | |||||||||||