| Name | ALLSOP, George Henry | |
| Birth | 1875 | Walsall, Staffordshire, England [1] |
| Gender | Male | |
| _AMTID | 142597099196:1030:198599002 | |
| _UID | 43971DB123594A1F8E8E89AF4C911F2D0A4F | |
| Death | 1960 | Prahran East, Victoria, Australia [2] |
| Person ID | I15776 | Allsopp Genealogy |
| Last Modified | 3 Jun 2023 | |
| Father | ALLSOP, Samuel, b. 1855, Bloxwich, Staffordshire, England d. Yes, date unknown | |
| Mother | TULLY, Ann Elizabeth | |
| Family ID | F3785 | Group Sheet | Family Chart |
| Sources |