| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I16139 | Allsopp Genealogy |
| Last Modified | 3 Jan 2025 | |
| Father | ALLSOP, George Arthur, b. 15 Sep 1882, Fleckney, Leicestershire, England d. 18 Nov 1968, Geelong, Victoria, Australia (Age 86 years) | |
| Mother | SIMPSON, Elsie Nora, b. 1899, Islington, Middlesex, England d. 20 Dec 1986, Heidelberg, Victoria, Australia (Age 87 years) | |
| Marriage | 1964 | Victoria, Australia [1] |
| Family ID | F3915 | Group Sheet | Family Chart |
| Sources |
|