| Name | ALLSOPP, Albert | |
| Birth | 1879 | Birmingham, Warwickshire, England [1] |
| Gender | Male | |
| _AMTID | 142597100105:1030:198599002 | |
| _UID | 682ABCFB5D76470B908D98C5F8D268BCD63A | |
| Death | Yes, date unknown | |
| Person ID | I16786 | Allsopp Genealogy |
| Last Modified | 7 Aug 2023 | |
| Family | VANSTONE, Amy, b. CA 1876, Staffordshire, England d. Yes, date unknown | |||||||||
| Marriage | 1897 | Birmingham, Warwickshire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F3944 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2025 | |||||||||
| Sources |
|