| Name | ALLSOP, Sarah | |
| Birth | 1846 | Brassington, Derbyshire, England [1] |
| Gender | Female | |
| _AMTID | 142597101177:1030:198599002 | |
| _UID | C87C7A7ED6C944498AC322C7F82B7A39749C | |
| Death | Yes, date unknown | |
| Person ID | I17870 | Allsopp Genealogy |
| Last Modified | 27 May 2024 | |
| Father | ALLSOP, William, b. 10 Feb 1812, Brassington, Derbyshire, England d. Nov 1883, Ashbourne Rd, Derbyshire, England (Age 71 years) | |
| Mother | MATHER, Elizabeth, b. CA 1821, Kniveton, Derbyshire, England d. Yes, date unknown | |
| Marriage | 26 May 1845 | Brassington, Derbyshire, England [2] |
| Family ID | F3991 | Group Sheet | Family Chart |
| Sources |
|