| Name | ALLSOP, Charles | |
| Birth | 11 Dec 1862 | Fleckney, Leicestershire, England [1] |
| Gender | Male | |
| _AMTID | 142597101292:1030:198599002 | |
| _UID | FD959784BD894D5096135A24A06FEB74252E | |
| Death | Yes, date unknown | |
| Person ID | I17989 | Allsopp Genealogy |
| Last Modified | 16 Jun 2024 | |
| Father | ALLSOP, Charles, c. 8 Apr 1827, Fleckney, Leicestershire, England d. 29 Nov 1893, Fleckney, Leicestershire, England (Age ~ 66 years) | |
| Mother | GARNER, Ann, c. 8 Feb 1829, Fleckney, Leicestershire, England d. Aug 1863, Fleckney, Leicestershire, England (Age ~ 34 years) | |
| Family ID | F4015 | Group Sheet | Family Chart |
| Family | SHARMAN, Sarah Ann, c. 4 Sep 1865, Fleckney, Leicestershire, England d. Jan 1910, Fleckney, Leicestershire, England (Age ~ 44 years) | |||||||
| Marriage | 13 Sep 1887 | Fleckney, Leicestershire, England [2] |
||||||
| Children |
|
|||||||
| Family ID | F4011 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Dec 2025 | |||||||
| Sources |
|