| Name | ALLSOP, Hannah | |
| Christening | 8 Apr 1855 | Fleckney, Leicestershire, England [1] |
| Gender | Female | |
| _AMTID | 142597101330:1030:198599002 | |
| _UID | B220B8CDD85A4898B7938359A907BF4D4BAF | |
| Death | 1 Dec 1930 | Fleckney, Leicestershire, England [2] |
| Address: Wistow Road | ||
| Person ID | I18017 | Allsopp Genealogy |
| Last Modified | 15 Jun 2024 | |
| Father | ALLSOP, Charles, c. 8 Apr 1827, Fleckney, Leicestershire, England d. 29 Nov 1893, Fleckney, Leicestershire, England (Age ~ 66 years) | |
| Mother | GARNER, Ann, c. 8 Feb 1829, Fleckney, Leicestershire, England d. Aug 1863, Fleckney, Leicestershire, England (Age ~ 34 years) | |
| Family ID | F4015 | Group Sheet | Family Chart |
| Sources |