| Name | SMITH, Fanny | |
| Birth | 1805 | Tissington, Derbyshire, England |
| Gender | Female | |
| _UID | BB035BECBB7842928DA7E6D5C7EBC5E95B4B | |
| Death | Yes, date unknown | |
| Burial | 7 May 1862 | Mapleton, Derbyshire, England [1] |
| Person ID | I18976 | Allsopp Genealogy |
| Last Modified | 1 Dec 2024 | |
| Family | ALLSOPE, Richard, b. 15 Aug 1803, Tissington, Derbyshire, England d. Yes, date unknown (Age ~ 58 years) | |||||||||||
| Marriage | 14 Jun 1838 | Tissington, Derbyshire, England [2] |
||||||||||
| Address: St Marys Church | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F4121 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Dec 2025 | |||||||||||
| Sources |
|