| Name | ALLSOP, Sarah J. | |
| Birth | 1846 | Preston, Yorkshire, England [1] |
| Gender | Female | |
| _UID | DC36F18FB75C4989877CEB49B96D1615FF85 | |
| Death | Yes, date unknown | |
| Person ID | I19059 | Allsopp Genealogy |
| Last Modified | 1 Nov 2025 | |
| Father | ALLSOP, Robert, c. 21 Jul 1816, Tissington, Derbyshire, England d. Yes, date unknown | |
| Mother | IDDON, Maria, b. 1820, Tarlston, Lancashire, England d. Yes, date unknown | |
| Marriage | 15 Mar 1842 | Preston, Lancashire, England [2] |
| Address: St Johns | ||
| Family ID | F4133 | Group Sheet | Family Chart |
| Sources |
|