| Name | ALLSOP, Emma | |
| Birth | 1894 | Fleckney, Leicestershire, England [1] |
| Gender | Female | |
| _UID | 30B47E92EE6E410DBC1FB9F91672007326C8 | |
| Death | Yes, date unknown | |
| Person ID | I19165 | Allsopp Genealogy |
| Last Modified | 3 Jan 2025 | |
| Father | ALLSOP, John William, b. 1860, Fleckney, Leicestershire, England d. 4 Jul 1937, Leicestershire, England (Age 77 years) | |
| Mother | SMART, Emma, b. 1860, Wigston, Leicestershire, England d. Yes, date unknown | |
| Marriage | Dec Q 1881 | Blaby, Leicestershire, England [2] |
| Family ID | F3782 | Group Sheet | Family Chart |
| Sources |