| Name | ALLSOP, Nellie | |
| Birth | Sep Q 1881 | Tamworth, Staffordshire, England [1] |
| Gender | Female | |
| _UID | 559140BF7A454C7784A4295BC3D8317D5CA4 | |
| Death | Dec Q 1899 | Tamworth, Staffordshire, England [2] |
| Person ID | I19954 | Allsopp Genealogy |
| Last Modified | 5 Jun 2025 | |
| Father | ALLSOP, George, b. 1851, Tamworth, Staffordshire, England d. 6 Jul 1916, Tamworth, Staffordshire, England (Age 65 years) | |
| Mother | SMITH, Emma, b. 1851, Tamworth, Staffordshire, England d. 12 Feb 1936, Sutton Coldfield, Warwickshire, England (Age 85 years) | |
| Marriage | 17 Jun 1871 | Bordesley, Warwickshire, England [3, 4] |
| Address: Holy Trinity Church | ||
| Family ID | F3342 | Group Sheet | Family Chart |
| Sources |
|