| Name | ALLSOP, Mary Margaret | |
| Birth | 1865 | Brassington, Derbyshire, England |
| Gender | Female | |
| _AMTID | 272276448748:1030:170751655 | |
| _UID | BB2020ECF1164CA394C17873B5BF50EFD0D3 | |
| Death | Yes, date unknown | |
| Person ID | I21280 | Allsopp Genealogy |
| Last Modified | 8 Sep 2025 | |
| Father | ALLSOP, Robert, c. 25 Feb 1827, Brassington, Derbyshire, England d. Mar Q 1911, Ashbourne Rd, Derbyshire, England (Age ~ 83 years) | |
| Mother | Sarah, b. CA 1827, Brassington, Derbyshire, England d. Jul 1895, Ashbourne Rd, Derbyshire, England (Age 68 years) | |
| Marriage | 27 Apr 1863 | Derby, Derbyshire, England [1, 2] |
| Address: St Werburgh | ||
| Family ID | F4479 | Group Sheet | Family Chart |
| Sources |
|