| Name | ALLSOP, Mary Ann | |
| Birth | Apr 1900 | Peak Forest, Derbyshire, England |
| Gender | Female | |
| _AMTID | 272214153009:1030:170751655 | |
| _UID | 9C29863AFA064DE2AEDD023780B800F1A10E | |
| Death | Yes, date unknown | |
| Person ID | I21393 | Allsopp Genealogy |
| Last Modified | 3 Sep 2025 | |
| Father | ALLSOP, Joshua Baker, b. Sep Q 1861, Brassington, Derbyshire, England d. 2 Dec 1934, Sheffield, Yorkshire, England (Age 73 years) | |
| Mother | ELLIOTT, Hannah, b. 1871, Bradwell, Derbyshire, England d. Dec Q 1954, Sheffield, Yorkshire, England (Age 83 years) | |
| Marriage | Sep Q 1890 | Bakewell RD, Derbyshire, England [2] |
| Family ID | F4493 | Group Sheet | Family Chart |
| Sources |