| Name | ALLSOP, Joshua George S. | |
| Birth | Oct 1901 | Wormhill, Derbyshire, England |
| Gender | Male | |
| _AMTID | 272214153010:1030:170751655 | |
| _UID | 4EABAC0BD9654A57850C06E0670E713B2735 | |
| Death | Jun 1962 | Chapel-En-Le-Frith, Derbyshire, England |
| Person ID | I21394 | Allsopp Genealogy |
| Last Modified | 3 Sep 2025 | |
| Father | ALLSOP, Joshua Baker, b. Sep Q 1861, Brassington, Derbyshire, England d. 2 Dec 1934, Sheffield, Yorkshire, England (Age 73 years) | |
| Mother | ELLIOTT, Hannah, b. 1871, Bradwell, Derbyshire, England d. Dec Q 1954, Sheffield, Yorkshire, England (Age 83 years) | |
| Marriage | Sep Q 1890 | Bakewell RD, Derbyshire, England [2] |
| Family ID | F4493 | Group Sheet | Family Chart |
| Sources |