| Name | ALLSOP, Mona Lily | |
| Birth | Oct 1908 | Wormhill, Derbyshire, England |
| Gender | Female | |
| _UID | 89A8CD56E9CC41F895693CBEF3F58F7122CD | |
| Death | Jul 1965 | Stockport, Cheshire, England |
| Person ID | I21397 | Allsopp Genealogy |
| Last Modified | 3 Sep 2025 | |
| Father | ALLSOP, Joshua Baker, b. Sep Q 1861, Brassington, Derbyshire, England d. 2 Dec 1934, Sheffield, Yorkshire, England (Age 73 years) | |
| Mother | ELLIOTT, Hannah, b. 1871, Bradwell, Derbyshire, England d. Dec Q 1954, Sheffield, Yorkshire, England (Age 83 years) | |
| Marriage | Sep Q 1890 | Bakewell RD, Derbyshire, England [2] |
| Family ID | F4493 | Group Sheet | Family Chart |
| Sources |