| Name | ALLSOP, Danice | |
| Birth | 1901 | Brassington, Derbyshire, England |
| Gender | Female | |
| _UID | 42D74E82695041C6BAABF8752B96E0122E49 | |
| Death | Yes, date unknown | |
| Person ID | I21439 | Allsopp Genealogy |
| Last Modified | 9 Sep 2025 | |
| Father | ALLSOP, Daniel, b. Mar Q 1852, Ashbourne Rd, Derbyshire, England d. 6 Jan 1921, Manchester, Lancashire, England (Age 69 years) | |
| Mother | FEARN, Alice, b. 16 Dec 1864, Brassington, Derbyshire, England d. 19 Jul 1937, Manchester, Lancashire, England (Age 72 years) | |
| Marriage | Mar Q 1885 | Bakewell RD, Derbyshire, England [1] |
| Family ID | F4497 | Group Sheet | Family Chart |
| Sources |
|