| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3385 | Allsopp Genealogy |
| Last Modified | 3 Oct 2021 | |
| Father | ALLSOPP, Stanley Joseph, b. 29 Jun 1912, Pennant Hills, New South Wales, Australia d. 9 Mar 2000, Orange, New South Wales, Australia (Age 87 years) | |
| Mother | PIPER, Rebecca Marjorie Gladys, b. 14 Mar 1912, Lithgow, New South Wales, Australia d. 13 Sep 2002, Orange, New South Wales, Australia (Age 90 years) | |
| Marriage | 6 Apr 1940 | Hornsby, New South Wales, Australia [1] |
| Family ID | F2695 | Group Sheet | Family Chart |
| Sources |
|