| Name | ALSOP, Kate | |
| Birth | 1881 | Bristol, Gloucestershire, England [1] |
| Gender | Female | |
| _AMTID | 142597091147:1030:198599002 | |
| _UID | 0C6535A3FE4640BA9DEFD5FB97F06D9B72C3 | |
| Death | Yes, date unknown | |
| Person ID | I5754 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, John, b. 1856, Iron Acton, Gloucestershire, England d. Yes, date unknown | |
| Mother | DOBLE, Elizabeth, b. England d. Yes, date unknown | |
| Marriage | 8 May 1880 | Bristol, Gloucestershire, England [1] |
| Family ID | F2958 | Group Sheet | Family Chart |
| Sources |
|