| Name | ALSOP, Ellen | |
| Gender | Female | |
| _AMTID | 142597091149:1030:198599002 | |
| _UID | A58392AE717443C0A060939ADE646AEF18F0 | |
| Death | Yes, date unknown | |
| Person ID | I5756 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALSOP, John, b. 1856, Iron Acton, Gloucestershire, England d. Yes, date unknown | |
| Mother | DOBLE, Elizabeth, b. England d. Yes, date unknown | |
| Marriage | 8 May 1880 | Bristol, Gloucestershire, England [1] |
| Family ID | F2958 | Group Sheet | Family Chart |
| Sources |
|