| Name | ALLSUP, William | |
| Birth | England |
|
| Gender | Male | |
| _AMTID | 142597091265:1030:198599002 | |
| _FSFTID | M45C-CWD | |
| _UID | 922F3995C31F4825A7A903CCAA45482B5F3D | |
| Death | Yes, date unknown | |
| Person ID | I5870 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSUP, William, b. Apr 1822, Leyland, Lancashire, England d. 26 May 1896, The Grange, Flyde, Lancashire, England (Age 74 years) | |
| Mother | WOODHOUSE, Margaret, b. 1824, England d. 14 Apr 1878, Preston, Lancashire, England (Age 54 years) | |
| Marriage | 10 Oct 1844 | Preston, Lancashire, England [1] |
| Family ID | F2973 | Group Sheet | Family Chart |
| Sources |
|