| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6937 | Allsopp Genealogy |
| Last Modified | 4 Jul 2025 | |
| Father | ALLSOP, William Allen, b. 18 Dec 1895, Ashfield, New South Wales, Australia d. 14 Nov 1935, Essendon North, Victoria, Australia (Age 39 years) | |
| Mother | MOLLOY, Ivy Sylvia Gladys, b. 1896, North Melbourne, Victoria, Australia d. 14 Nov 1935, Essendon North, Victoria, Australia (Age 39 years) | |
| Marriage | 1922 | Victoria, Australia [1] |
| Family ID | F3062 | Group Sheet | Family Chart |
| Sources |
|