| Name | ALLSOPP, Walter | |
| Birth | Jun Q 1889 | Tamworth, Staffordshire, England [1] |
| Gender | Male | |
| _AMTID | 142597093368:1030:198599002 | |
| _FSFTID | G358-Z17 | |
| _UID | 7AB452863A734F69BE080135D538E08FE368 | |
| Death | Yes, date unknown | |
| Person ID | I8520 | Allsopp Genealogy |
| Last Modified | 12 Nov 2025 | |
| Father | ALLSOP, George, b. 1851, Tamworth, Staffordshire, England d. 6 Jul 1916, Tamworth, Staffordshire, England (Age 65 years) | |
| Mother | SMITH, Emma, b. 1851, Tamworth, Staffordshire, England d. 12 Feb 1936, Sutton Coldfield, Warwickshire, England (Age 85 years) | |
| Marriage | 17 Jun 1871 | Bordesley, Warwickshire, England [2, 3] |
| Address: Holy Trinity Church | ||
| Family ID | F3342 | Group Sheet | Family Chart |
| Family | BRINDLEY, Miriam, b. 1891, Tamworth, Staffordshire, England d. 25 Jan 1978, Croydon, New South Wales, Australia (Age 87 years) | |||||
| Marriage | 15 Oct 1910 | Tamworth, Staffordshire, England [4, 5] |
||||
| Children |
|
|||||
| Family ID | F3260 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |
|