Latitude: -33.7585889, Longitude: 150.9929156
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1869 | I2173 | |
| 2 | 9 Jul 1865 | I2164 | |
| 3 | 4 Jul 1867 | I2804 | |
| 4 | 27 Dec 1895 | I2988 | |
| 5 | 19 Sep 1886 | I2241 | |
| 6 | 5 May 1883 | I2222 | |
| 7 | 6 Jul 1871 | I2177 | |
| 8 | 18 Aug 1909 | I19967 | |
| 9 | 30 Sep 1877 | I2750 | |
| 10 | 28 Aug 1873 | I2183 | |
| 11 | 5 Feb 1882 | I2212 | |
| 12 | 3 Oct 1875 | I2810 | |
| 13 | 14 Aug 1863 | I2161 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1917 | I3769 |