Latitude: 51.8960786, Longitude: -2.0872058
Matches 1 to 33 of 33
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1854 | I19885 | |
| 2 | 3 Jun 1838 | I19895 | |
| 3 | 14 Apr 1906 | I19868 | |
| 4 | 24 Feb 1867 | I19837 | |
| 5 | 13 Nov 1825 | I19882 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1960 | I19706 | |
| 2 | Jun 1918 | I19839 | |
| 3 | Nov 1891 | I19891 | |
| 4 | Aug 1879 | I19880 | |
| 5 | May 1897 | I19836 | |
| 6 | Mar Q 1986 | I19871 | |
| 7 | Sep Q 1941 | I19867 | |
| 8 | Jun Q 1906 | I19868 | |
| 9 | Jun Q 1982 | I19874 | |
| 10 | Apr 1987 | I19785 | |
| 11 | Sep Q 1975 | I19717 | |
| 12 | Mar Q 1964 | I19752 | |
| 13 | Dec Q 1958 | I19837 | |
| 14 | Jun Q 1929 | I19863 | |
| 15 | Mar Q 1948 | I19872 | |
| 16 | Dec Q 1915 | I19838 | |
| 17 | 25 Jul 1983 | I19718 | |
| 18 | Oct 1841 | I19896 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1918 | I19839 | |
| 2 | 10 Nov 1891 | I19891 | |
| 3 | 4 Aug 1879 | I19880 | |
| 4 | 25 May 1897 | I19836 | |
| 5 | 12 Jul 1933 | I19808 | |
| 6 | 18 Oct 1841 | I19896 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / GRIFFIN | 15 Feb 1845 | F4250 |
| 2 | ALLSOP / HARRIS | 31 Dec 1865 | F4244 |
| 3 | ALLSOP / PULHAM | 9 Nov 1834 | F4252 |
| 4 | ALLSOP / WELCH | 13 Mar 1828 | F4035 |
| 5 | ALLSOPP / MINTY | Jan 1889 | F4243 |
| 6 | ALLSOPP / PARTLETT | Jun Q 1931 | F4222 |
| 7 | ALLSOPP / SCRIVEN | 10 Oct 1853 | F4034 |