Latitude: 53.1631975, Longitude: -1.6110722
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1789 | I20984 | |
| 2 | 30 Jun 1835 | I20990 | |
| 3 | 14 Jul 1825 | I20988 | |
| 4 | 1826 | I20728 | |
| 5 | 17 Jul 1808 | I20918 | |
| 6 | 16 May 1831 | I20989 | |
| 7 | 27 Jul 1805 | I20995 | |
| 8 | 1809 | I14204 | |
| 9 | CA 1844 | I4624 | |
| 10 | 23 Sep 1787 | I20982 | |
| 11 | 5 Apr 1806 | I20983 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1817 | I20883 | |
| 2 | 8 Nov 1789 | I20984 | |
| 3 | 14 May 1780 | I20979 | |
| 4 | 1 Sep 1808 | I20918 | |
| 5 | 1 Sep 1805 | I20995 | |
| 6 | 4 Sep 1814 | I20953 | |
| 7 | 1 Jan 1816 | I20884 | |
| 8 | 6 Jan 1813 | I20868 | |
| 9 | 1 Feb 1784 | I20981 | |
| 10 | 4 Apr 1734 | I20977 | |
| 11 | 11 Nov 1781 | I15474 | |
| 12 | 16 Sep 1755 | I20978 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1806 | I20979 | |
| 2 | 8 Jul 1948 | I21027 | |
| 3 | 1974 | I21038 | |
| 4 | 15 Jan 1825 | I20882 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1806 | I20979 | |
| 2 | 17 Apr 1803 | I20977 | |
| 3 | 1974 | I21038 | |
| 4 | 19 Jan 1825 | I20882 |