Latitude: 53.0733469, Longitude: -1.6268100
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1858 | I28304 | |
| 2 | 27 May 1861 | I28305 | |
| 3 | 20 Apr 1856 | I28303 | |
| 4 | CA 1813 | I28306 | |
| 5 | Mar Q 1848 | I28316 | |
| 6 | 30 Mar 1854 | I28302 | |
| 7 | Mar Q 1850 | I28317 | |
| 8 | 1828 | I20053 | |
| 9 | Dec Q 1843 | I28314 | |
| 10 | Dec Q 1846 | I28315 | |
| 11 | 1767 | I2654 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1852 | I28311 |