Latitude: 51.5122367, Longitude: -0.1119749
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I14621 | |
| 2 | 1833 | I2473 | |
| 3 | Abt 1827 | I10823 | |
| 4 | CA 1849 | I19062 | |
| 5 | 22 Jun 1824 | I10825 | |
| 6 | CA 1905 | I4779 | |
| 7 | 1792 | I20732 | |
| 8 | 1828 | I2550 | |
| 9 | 1 Dec 1904 | I11950 | |
| 10 | 1 Jul 1912 | I20198 | |
| 11 | 1817 | I10827 | |
| 12 | 1871 | I15516 | |
| 13 | 1927 | I16508 | |
| 14 | 1849 | I4652 | |
| 15 | 15 Jul 1819 | I9992 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1892 | I2623 | |
| 2 | 9 Jul 1963 | I18007 | |
| 3 | 12 Jul 1897 | I20130 | |
| 4 | 30 Dec 1931 | I28294 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1904 | I21539 | |
| 2 | 10 Apr 1880 | I20991 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / | Abt 1735 | F3668 |
| 2 | ALLSOP / LANHAM | 1866 | F4101 |