Latitude: 53.1432159, Longitude: -1.2075484
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1917 | I13863 | |
| 2 | 1870 | I13819 | |
| 3 | 9 Oct 1906 | I13860 | |
| 4 | 25 Sep 1899 | I13858 | |
| 5 | Aug 1877 | I13822 | |
| 6 | 1895 | I13855 | |
| 7 | 28 Aug 1908 | I13861 | |
| 8 | 1815 | I21499 | |
| 9 | 15 Sep 1898 | I13853 | |
| 10 | Sep 1875 | I13821 | |
| 11 | 22 Oct 1921 | I13912 | |
| 12 | May 1873 | I13820 | |
| 13 | 1896 | I13856 | |
| 14 | Abt 1910 | I13862 | |
| 15 | 1846 | I20470 | |
| 16 | 1898 | I13857 | |
| 17 | 1875 | I13960 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1959 | I13958 | |
| 2 | Sep Q 1975 | I17892 | |
| 3 | Jun Q 1954 | I19452 | |
| 4 | 1937 | I13863 | |
| 5 | May 1993 | I13858 | |
| 6 | Sep 1991 | I13861 | |
| 7 | 1949 | I13818 | |
| 8 | Feb 1976 | I13853 | |
| 9 | 1960 | I13821 | |
| 10 | 1896 | I13856 | |
| 11 | 1900 | I13857 | |
| 12 | Aug 1981 | I13971 | |
| 13 | 1917 | I13960 | |
| 14 | Jan 1900 | I13970 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / HAWLEY | Jun Q 1857 | F4200 |
| 2 | ALLSOPP / BOSTOCK | 1920 | F3592 |
| 3 | ALLSOPP / MARSHALL | CA 1895 | F3593 |
| 4 | ALLSOPP / SMITH | 1841 | F2759 |