Latitude: 52.9450414, Longitude: -1.1516395
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1830 | I11011 | |
| 2 | 5 Sep 1813 | I4221 | |
| 3 | Abt 1855 | I13824 | |
| 4 | 2 Dec 1857 | I13825 | |
| 5 | CA 1793 | I3268 | |
| 6 | CA 1790 | I3950 | |
| 7 | CA 1795 | I2458 | |
| 8 | 2 Jul 1816 | I2586 | |
| 9 | Mar Q 1887 | I21098 | |
| 10 | 1839 | I20706 | |
| 11 | Jun 1895 | I13900 | |
| 12 | Dec 1897 | I13901 | |
| 13 | 1892 | I13899 | |
| 14 | CA 1876 | I13829 | |
| 15 | 1 Feb 1874 | I13850 | |
| 16 | 2 Apr 1897 | I28665 | |
| 17 | Jun 1887 | I13897 | |
| 18 | 18 Oct 1913 | I13932 | |
| 19 | 1827 | I5948 | |
| 20 | CA 1881 | I13851 | |
| 21 | Abt 1900 | I13902 | |
| 22 | 1898 | I13905 | |
| 23 | Abt 1890 | I13898 | |
| 24 | 18 Dec 1908 | I28671 | |
| 25 | CA 1880 | I13865 | |
| 26 | CA 1858 | I28751 | |
| 27 | 1825 | I15785 | |
| 28 | Abt 1855 | I1154 | |
| 29 | 28 Jan 1863 | I28657 | |
| 30 | 1836 | I11918 | |
| 31 | 1877 | I2690 | |
| 32 | 1830 | I14951 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1830 | I11011 | |
| 2 | 26 Oct 1806 | I21497 | |
| 3 | 28 Mar 1811 | I21496 | |
| 4 | 20 Jun 1898 | I28665 | |
| 5 | 12 Dec 1813 | I20469 | |
| 6 | 27 Mar 1827 | I14950 | |
| 7 | 8 May 1825 | I15785 | |
| 8 | 21 Jun 1830 | I14951 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar Q 1873 | I21497 | |
| 2 | 29 Feb 1888 | I20994 | |
| 3 | Jan 1888 | I14224 | |
| 4 | 25 Jul 1843 | I11010 | |
| 5 | 25 Mar 1873 | I11008 | |
| 6 | 30 Jul 1856 | I14932 | |
| 7 | 4 Dec 1880 | I21496 | |
| 8 | Nov 1997 | I28649 | |
| 9 | 29 Nov 1950 | I13899 | |
| 10 | 2015 | I28650 | |
| 11 | 4 Nov 1949 | I13897 | |
| 12 | Oct 1976 | I13909 | |
| 13 | Nov 1976 | I13932 | |
| 14 | 2 Oct 1931 | I28644 | |
| 15 | Mar 1928 | I13812 | |
| 16 | Sep 1888 | I28667 | |
| 17 | Oct 1920 | I28656 | |
| 18 | 15 Apr 1872 | I20469 | |
| 19 | 1891 | I13898 | |
| 20 | 13 Feb 1904 | I28661 | |
| 21 | 19 Dec 2024 | I19276 | |
| 22 | Mar 1932 | I13844 | |
| 23 | 20 Aug 1899 | I14950 | |
| 24 | 11 May 1855 | I11004 | |
| 25 | Mar 1945 | I13968 | |
| 26 | 1 Aug 1887 | I13956 | |
| 27 | 22 Aug 1856 | I14944 | |
| 28 | 12 Mar 1869 | I21495 | |
| 29 | Jun Q 1928 | I28643 | |
| 30 | Apr 1933 | I28657 | |
| 31 | Dec 1906 | I28670 | |
| 32 | Jul 1904 | I14951 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1828 | I21494 | |
| 2 | 27 Jul 1843 | I11010 | |
| 3 | 3 Aug 1856 | I14932 | |
| 4 | 17 Dec 1829 | I11005 | |
| 5 | Dec 1880 | I21496 | |
| 6 | 8 Nov 1949 | I13897 | |
| 7 | 13 Sep 1888 | I28667 | |
| 8 | 15 Oct 1920 | I28656 | |
| 9 | Apr 1872 | I20469 | |
| 10 | 23 Aug 1899 | I14950 | |
| 11 | 23 Jan 1832 | I11000 | |
| 12 | 25 Aug 1856 | I14944 | |
| 13 | 16 Mar 1869 | I21495 | |
| 14 | 11 Apr 1933 | I28657 | |
| 15 | 4 Dec 1906 | I28670 | |
| 16 | 27 Jul 1904 | I14951 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ALLSOPP | 17 Jan 1838 | F3562 |
| 2 | ALLSOP / COBLEY | 29 Jul 1815 | F2740 |
| 3 | ALLSOP / CRESSY | 2 Dec 1816 | F4429 |
| 4 | ALLSOP / HENSTOCK | 31 Jul 1821 | F3705 |
| 5 | ALLSOP / MARSHALL | 8 Feb 1803 | F4503 |
| 6 | ALLSOPP / | CA 1907 | F3612 |
| 7 | ALLSOPP / | May 1930 | F3628 |
| 8 | ALLSOPP / ACE | 29 Aug 1936 | F3613 |
| 9 | ALLSOPP / CASTLEDINE | 5 Oct 1882 | F3611 |
| 10 | ALLSOPP / MARTIN | 16 Dec 1911 | F4557 |
| 11 | ALLSOPP / WOOLEY | CA 1895 | F3614 |
| 12 | ALSOP / SMEDLEY | 2 Jun 1853 | F3706 |