Latitude: -37.8185728, Longitude: 144.9991650
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I6827 | |
| 2 | 19 Oct 1879 | I4505 | |
| 3 | 1912 | I9896 | |
| 4 | 1894 | I6921 | |
| 5 | 1916 | I6826 | |
| 6 | 1911 | I16154 | |
| 7 | 1911 | I15656 | |
| 8 | CA 1905 | I15995 | |
| 9 | 1889 | I6825 | |
| 10 | CA 1914 | I15581 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1994 | I18316 | |
| 2 | 1977 | I6780 | |
| 3 | 1 Nov 1880 | I4505 | |
| 4 | 1894 | I6921 | |
| 5 | 1937 | I4553 | |
| 6 | 13 Feb 1949 | I5370 | |
| 7 | 1974 | I15556 | |
| 8 | 1975 | I15761 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / GIDLEY | 1911 | F3318 |
| 2 | ALLSOP / SIMMONS | 13 Jan 1926 | F3093 |