Latitude: -37.0000000, Longitude: 145.0000000
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1880 | I11774 | |
| 2 | CA 1964 | I18316 | |
| 3 | 7 Nov 1939 | I18272 | |
| 4 | 1854 | I8815 | |
| 5 | 1857 | I4543 | |
| 6 | 1859 | I5209 | |
| 7 | 19 Nov 1934 | I428 | |
| 8 | 1928 | I18085 | |
| 9 | 13 May 1930 | I18285 | |
| 10 | 1898 | I15551 | |
| 11 | 8 Dec 2010 | I18275 | |
| 12 | 1946 | I19149 | |
| 13 | CA 1915 | I15920 | |
| 14 | CA 1903 | I6735 | |
| 15 | 12 Dec 1918 | I9135 | |
| 16 | CA 1910 | I16150 | |
| 17 | CA 1861 | I4591 | |
| 18 | CA 1911 | I15991 | |
| 19 | CA 1890 | I16040 | |
| 20 | 28 Sep 1887 | I337 | |
| 21 | 12 May 1932 | I15617 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 2008 | I18277 |
Matches 1 to 50 of 90
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 2003 | I28490 | |
| 2 | 11 Feb 1993 | I1791 | |
| 3 | 13 Oct 2011 | I15654 | |
| 4 | 10 Sep 1905 | I3991 | |
| 5 | Apr 1928 | I4606 |
Matches 1 to 50 of 96