Researching all variants of the Allsopp name
Latitude: -37.0000000, Longitude: 145.0000000Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1880 | I11774 | |
| 2 | CA 1964 | I18316 | |
| 3 | 7 Nov 1939 | I18272 | |
| 4 | 1854 | I8815 | |
| 5 | 1857 | I4543 | |
| 6 | 5 Aug 1927 | I16100 | |
| 7 | 5 Dec 1939 | I16102 | |
| 8 | 21 Nov 1967 | I32708 | |
| 9 | 1859 | I5209 | |
| 10 | 19 Nov 1934 | I428 | |
| 11 | 1928 | I18085 | |
| 12 | 13 May 1930 | I18285 | |
| 13 | 1898 | I15551 | |
| 14 | 8 Dec 2010 | I18275 | |
| 15 | 1946 | I19149 | |
| 16 | CA 1915 | I15920 | |
| 17 | CA 1903 | I6735 | |
| 18 | 12 Dec 1918 | I9135 | |
| 19 | CA 1910 | I16150 | |
| 20 | CA 1861 | I4591 | |
| 21 | 28 Sep 1887 | I337 | |
| 22 | 12 May 1932 | I15617 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 2008 | I18277 |
Matches 1 to 50 of 93
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 2003 | I28490 | |
| 2 | 20 Aug 1980 | I2325 | |
| 3 | 11 Feb 1993 | I1791 | |
| 4 | 13 Oct 2011 | I15654 | |
| 5 | 10 Sep 1905 | I3991 | |
| 6 | Apr 1928 | I4606 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1914 | I9366 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I4298 | |
| 2 | 1961 | I305 | |
| 3 | From 1942 to 1963 | I15710 | |
| 4 | Jul 1944 | I3809 | |
| 5 | 1942 | I3167 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1854 and 1860 | I3279 |
Matches 1 to 50 of 95
We make every effort to document our research. If you have something you would like to add, please contact us.