| Name | ANKERS, Frances | |
| Birth | 1885 | Shropshire, England |
| Gender | Female | |
| _AMTID | 142597091957:1030:198599002 | |
| _UID | 1170F87BC426424CB967716A7149AD73413E | |
| Death | 1963 | Mitcham, Victoria, Australia [1] |
| Person ID | I6939 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSOP, William John d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3063 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|