| Name | BARRATT, Dora | |
| Birth | 1898 | Barton On Humber, Lincolnshire, England [1] |
| Gender | Female | |
| _AMTID | 142597099820:1030:198599002 | |
| _UID | 1690682F5A7B401F9D17981B09143C5D8ED0 | |
| Death | 1987 | Emerald, Victoria, Australia [1] |
| Person ID | I16467 | Allsopp Genealogy |
| Last Modified | 3 Jul 2023 | |
| Family | ALLSOP | |
| Family ID | F3905 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|