| Name | BOSTOCK, Rose | |
| Birth | 4 Jun 1896 | Gloucester, Gloucestershire, England |
| Gender | Female | |
| _AMTID | 142597097731:1030:198599002 | |
| _UID | 2E86CEC832774686ACC2F6A06B1CEF114A8E | |
| Death | Aug 1981 | Mansfield, Nottinghamshire, England |
| Person ID | I13971 | Allsopp Genealogy |
| Last Modified | 7 Mar 2023 | |
| Family | ALLSOPP, Frank, b. 1895, Mansfield, Nottinghamshire, England d. 1943 (Age 48 years) | |||
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
||
| Children |
|
|||
| Family ID | F3592 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|