| Name | BOUGH, Ida Mary | |
| Birth | 1898 | Warrington, Lancashire, England [1] |
| Gender | Female | |
| _AMTID | 142597099834:1030:198599002 | |
| _UID | E202924D8EDD4A73B3FCA0DAE65A48B551A2 | |
| Death | 1982 | Moe, Victoria, Australia [1] |
| Person ID | I16486 | Allsopp Genealogy |
| Last Modified | 3 Jul 2023 | |
| Family | ALLSOP d. Yes, date unknown | |
| Family ID | F3906 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|