| Name | CUMBERLAND, Greta Maud | |
| Birth | 1901 | Melbourne, Victoria, Australia [1] |
| Gender | Female | |
| _AMTID | 142597099772:1030:198599002 | |
| _UID | B5B3C321B30244F5AC8297B785A19C9A12B7 | |
| Death | 1964 | South Yarra, Victoria, Australia [1] |
| Person ID | I16398 | Allsopp Genealogy |
| Last Modified | 3 Jul 2023 | |
| Family | ALSOP, Francis Cumberledge, b. 1900, Kew, Victoria, Australia d. 29 Jun 1993, Victoria, Australia (Age 93 years) | |
| Marriage | 1926 | Victoria, Australia [2] |
| Family ID | F3891 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |