| Name | DOBLE, Elizabeth | |
| Birth | England [1] |
|
| Gender | Female | |
| _AMTID | 142597091144:1030:198599002 | |
| _UID | 68FDB9CC60AA4B56AF4DC9591B332F47773F | |
| Death | Yes, date unknown | |
| Person ID | I5751 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP, John, b. 1856, Iron Acton, Gloucestershire, England d. Yes, date unknown | |||||||
| Marriage | 8 May 1880 | Bristol, Gloucestershire, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F2958 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Dec 2025 | |||||||
| Sources |
|